| Common name | Pleckstrin homology-like domain family A member 2 |
| Alternative name | Beckwith-Wiedemann syndrome chromosomal region 1 candidate gene C protein, Imprinted in placenta and liver protein, Tumor-suppressing STF cDNA 3 protein, Tumor-suppressing subchromosomal transferable fragment candidate gene 3 protein, p17-Beckwith-Wiedemann region 1 C |
| UniProt ID | Q53GA4 |
| Isoform | Q53GA4 |
| Proteomic database | |
| Protein Atlas | Q53GA4 |
| PeptideAtlas | Q53GA4 |
| Gene name | pleckstrin homology like domain family A member 2 |
| Gene symbol | PHLDA2 |
| Genome annotation database | |
| Ensembl | ENSG00000181649 |
|