| Common name | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial |
| Alternative name | 25-OHD-1 alpha-hydroxylase, 25-hydroxyvitamin D(3) 1-alpha-hydroxylase, Calcidiol 1-monooxygenase, Cytochrome P450 subfamily XXVIIB polypeptide 1, Cytochrome P450C1 alpha, Cytochrome P450VD1-alpha, Cytochrome p450 27B1 |
| UniProt ID | O15528 |
| Isoform | O15528 |
| Proteomic database | |
| Protein Atlas | O15528 |
| PeptideAtlas | O15528 |
| Gene name | cytochrome P450 family 27 subfamily B member 1 |
| Gene symbol | CYP27B1 |
| Genome annotation database | |
| Ensembl | ENSG00000111012 |
|