| Common name | Phosphatidylinositol polyphosphate 5-phosphatase type IV |
| Alternative name | 72 kDa inositol polyphosphate 5-phosphatase, Inositol polyphosphate-5-phosphatase E , Phosphatidylinositol 4,5-bisphosphate 5-phosphatase , Phosphatidylinositol-3,4,5-trisphosphate 5-phosphatase |
| UniProt ID | Q9NRR6 |
| Isoform | Q9NRR6 |
| Proteomic database | |
| Protein Atlas | Q9NRR6 |
| PeptideAtlas | Q9NRR6 |
| Gene name | inositol polyphosphate-5-phosphatase E |
| Gene symbol | INPP5E |
| Genome annotation database | |
| Ensembl | ENSG00000148384 |
|