| Common name | Nuclear receptor coactivator 3 |
| Alternative name | ACTR, Amplified in breast cancer 1 protein, CBP-interacting protein, Class E basic helix-loop-helix protein 42, Receptor-associated coactivator 3, Steroid receptor coactivator protein 3, Thyroid hormone receptor activator molecule 1 |
| UniProt ID | Q9Y6Q9 |
| Isoform | Q9Y6Q9 |
| Proteomic database | |
| Protein Atlas | Q9Y6Q9 |
| PeptideAtlas | Q9Y6Q9 |
| Gene name | nuclear receptor coactivator 3 |
| Gene symbol | NCOA3 |
| Genome annotation database | |
| Ensembl | ENSG00000124151 |
|