| Common name | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13 |
| Alternative name | Cell death regulatory protein GRIM-19, Complex I-B16.6, Gene associated with retinoic and interferon-induced mortality 19 protein, NADH-ubiquinone oxidoreductase B16.6 subunit |
| UniProt ID | Q9P0J0 |
| Isoform | Q9P0J0 |
| Proteomic database | |
| Protein Atlas | Q9P0J0 |
| PeptideAtlas | Q9P0J0 |
| Gene name | NADH:ubiquinone oxidoreductase subunit A13 |
| Gene symbol | NDUFA13 |
| Genome annotation database | |
| Ensembl | ENSG00000186010 |
|