| Common name | N-acetyllactosaminide beta-1,3-N-acetylglucosaminyltransferase 3 |
| Alternative name | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,3-N-acetylglucosaminyltransferase, Beta-1,3-galactosyltransferase 8, Beta-3-Gx-T8, Core 1 extending beta-1,3-N-acetylglucosaminyltransferase , Core1-beta3GlcNAcT , Transmembrane protein 3, UDP-Gal:beta-GlcNAc beta-1,3-galactosyltransferase 8, UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 |
| UniProt ID | Q9Y2A9 |
| Isoform | Q9Y2A9 |
| Proteomic database | |
| Protein Atlas | Q9Y2A9 |
| PeptideAtlas | Q9Y2A9 |
| Gene name | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 3 |
| Gene symbol | B3GNT3 |
| Genome annotation database | |
| Ensembl | ENSG00000179913 |
|