| Common name | Myosin light chain 3 |
| Alternative name | Cardiac myosin light chain 1 , Myosin light chain 1, slow-twitch muscle B/ventricular isoform , Ventricular myosin alkali light chain , Ventricular myosin light chain 1 , Ventricular/slow twitch myosin alkali light chain |
| UniProt ID | P08590 |
| Isoform | P08590 |
| Proteomic database | |
| Protein Atlas | P08590 |
| PeptideAtlas | P08590 |
| Gene name | myosin light chain 3 |
| Gene symbol | MYL3 |
| Genome annotation database | |
| Ensembl | ENSG00000160808 |
|