| Common name | Mitochondrial basic amino acids transporter |
| Alternative name | Carnitine/acylcarnitine translocase-like, Mitochondrial carnitine/acylcarnitine carrier protein CACL, Mitochondrial ornithine transporter 3, Solute carrier family 25 member 29 |
| UniProt ID | Q8N8R3 |
| Isoform | Q8N8R3 |
| Proteomic database | |
| Protein Atlas | Q8N8R3 |
| PeptideAtlas | Q8N8R3 |
| Gene name | solute carrier family 25 member 29 |
| Gene symbol | SLC25A29 |
| Genome annotation database | |
| Ensembl | ENSG00000197119 |
|