| Common name | L-xylulose reductase |
| Alternative name | Carbonyl reductase II, Dicarbonyl/L-xylulose reductase, Kidney dicarbonyl reductase, Short chain dehydrogenase/reductase family 20C member 1, Sperm surface protein P34H |
| UniProt ID | Q7Z4W1 |
| Isoform | Q7Z4W1 |
| Proteomic database | |
| Protein Atlas | Q7Z4W1 |
| PeptideAtlas | Q7Z4W1 |
| Gene name | dicarbonyl and L-xylulose reductase |
| Gene symbol | DCXR |
| Genome annotation database | |
| Ensembl | ENSG00000169738 |
|