| Common name | All trans-polyprenyl-diphosphate synthase PDSS1 |
| Alternative name | All-trans-decaprenyl-diphosphate synthase subunit 1, Decaprenyl pyrophosphate synthase subunit 1, Trans-prenyltransferase 1 |
| UniProt ID | Q5T2R2 |
| Isoform | Q5T2R2 |
| Proteomic database | |
| Protein Atlas | Q5T2R2 |
| PeptideAtlas | Q5T2R2 |
| Gene name | decaprenyl diphosphate synthase subunit 1 |
| Gene symbol | PDSS1 |
| Genome annotation database | |
| Ensembl | ENSG00000148459 |
|