| Common name | Linker for activation of T-cells family member 2 |
| Alternative name | Linker for activation of B-cells, Membrane-associated adapter molecule, Non-T-cell activation linker, Williams-Beuren syndrome chromosomal region 15 protein, Williams-Beuren syndrome chromosomal region 5 protein |
| UniProt ID | Q9GZY6 |
| Isoform | Q9GZY6 |
| Proteomic database | |
| Protein Atlas | Q9GZY6 |
| PeptideAtlas | Q9GZY6 |
| Gene name | linker for activation of T cells family member 2 |
| Gene symbol | LAT2 |
| Genome annotation database | |
| Ensembl | ENSG00000086730 |
|