| Common name | Aldo-keto reductase family 1 member C2 |
| Alternative name | 3-alpha-HSD3, Chlordecone reductase homolog HAKRD, Dihydrodiol dehydrogenase 2, Dihydrodiol dehydrogenase/bile acid-binding protein, Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase, Type III 3-alpha-hydroxysteroid dehydrogenase |
| UniProt ID | P52895 |
| Isoform | P52895 |
| Proteomic database | |
| Protein Atlas | P52895 |
| PeptideAtlas | P52895 |
| Gene name | aldo-keto reductase family 1 member C2 |
| Gene symbol | AKR1C2 |
| Genome annotation database | |
| Ensembl | ENSG00000151632 |
|