| Common name | Laminin subunit gamma-1 |
| Alternative name | Laminin B2 chain, Laminin-1 subunit gamma, Laminin-10 subunit gamma, Laminin-11 subunit gamma, Laminin-2 subunit gamma, Laminin-3 subunit gamma, Laminin-4 subunit gamma, Laminin-6 subunit gamma, Laminin-8 subunit gamma, Laminin-9 subunit gamma, S-laminin subunit gamma |
| UniProt ID | P11047 |
| Isoform | P11047 |
| Proteomic database | |
| Protein Atlas | P11047 |
| PeptideAtlas | P11047 |
| Gene name | laminin subunit gamma 1 |
| Gene symbol | LAMC1 |
| Genome annotation database | |
| Ensembl | ENSG00000135862 |
|