| Common name | Krueppel-like factor 13 |
| Alternative name | Basic transcription element-binding protein 3, Novel Sp1-like zinc finger transcription factor 1, RANTES factor of late activated T-lymphocytes 1, Transcription factor BTEB3, Transcription factor NSLP1 |
| UniProt ID | Q9Y2Y9 |
| Isoform | Q9Y2Y9 |
| Proteomic database | |
| Protein Atlas | Q9Y2Y9 |
| PeptideAtlas | Q9Y2Y9 |
| Gene name | Kruppel like factor 13 |
| Gene symbol | KLF13 |
| Genome annotation database | |
| Ensembl | ENSG00000169926 |
|