| Common name | 17-beta-hydroxysteroid dehydrogenase 14 |
| Alternative name | 17-beta-hydroxysteroid dehydrogenase DHRS10, Dehydrogenase/reductase SDR family member 10, Retinal short-chain dehydrogenase/reductase retSDR3, Short chain dehydrogenase/reductase family 47C member 1 |
| UniProt ID | Q9BPX1 |
| Isoform | Q9BPX1 |
| Proteomic database | |
| Protein Atlas | Q9BPX1 |
| PeptideAtlas | Q9BPX1 |
| Gene name | hydroxysteroid 17-beta dehydrogenase 14 |
| Gene symbol | HSD17B14 |
| Genome annotation database | |
| Ensembl | ENSG00000087076 |
|