| Common name | Immunoglobulin kappa variable 1-39 |
| Alternative name | Ig kappa chain V-I region DEE , Ig kappa chain V-I region Hau , Ig kappa chain V-I region Mev , Ig kappa chain V-I region OU , Ig kappa chain V-I region Walker |
| UniProt ID | P01597 |
| Isoform | P01597 |
| Proteomic database | |
| Protein Atlas | P01597 |
| PeptideAtlas | P01597 |
| Gene name | immunoglobulin kappa variable 1-39 (gene/pseudogene) |
| Gene symbol | IGKV1-39 |
| Genome annotation database | |
| Ensembl | ENSG00000242371 |
|