| Common name | Adhesion G-protein coupled receptor G1 |
| Alternative name | G-protein coupled receptor 56, Protein TM7XN1, ADGRG1 N-terminal fragment, GPR56 N-terminal fragment, GPR56 extracellular subunit, GPR56 subunit alpha, GPR56 C-terminal fragment, GPR56 seven-transmembrane subunit, GPR56 subunit beta |
| UniProt ID | Q9Y653 |
| Isoform | Q9Y653 |
| Proteomic database | |
| Protein Atlas | Q9Y653 |
| PeptideAtlas | Q9Y653 |
| Gene name | adhesion G protein-coupled receptor G1 |
| Gene symbol | ADGRG1 |
| Genome annotation database | |
| Ensembl | ENSG00000205336 |
|