| Common name | Histone-lysine N-methyltransferase SUV39H1 |
| Alternative name | Histone H3-K9 methyltransferase 1, Lysine N-methyltransferase 1A, Position-effect variegation 3-9 homolog, Suppressor of variegation 3-9 homolog 1 |
| UniProt ID | O43463 |
| Isoform | O43463 |
| Proteomic database | |
| Protein Atlas | O43463 |
| PeptideAtlas | O43463 |
| Gene name | suppressor of variegation 3-9 homolog 1 |
| Gene symbol | SUV39H1 |
| Genome annotation database | |
| Ensembl | ENSG00000101945 |
|