| Common name | Adenylyltransferase and sulfurtransferase MOCS3 |
| Alternative name | Molybdenum cofactor synthesis protein 3 , Molybdopterin synthase sulfurylase, Molybdopterin-synthase adenylyltransferase , Adenylyltransferase MOCS3 , Sulfur carrier protein MOCS2A adenylyltransferase , Molybdopterin-synthase sulfurtransferase , Sulfur carrier protein MOCS2A sulfurtransferase , Sulfurtransferase MOCS3 |
| UniProt ID | O95396 |
| Isoform | O95396 |
| Proteomic database | |
| Protein Atlas | O95396 |
| PeptideAtlas | O95396 |
| Gene name | molybdenum cofactor synthesis 3 |
| Gene symbol | MOCS3 |
| Genome annotation database | |
| Ensembl | ENSG00000124217 |
|