| Common name | Glutathione S-transferase A1 |
| Alternative name | 13-hydroperoxyoctadecadienoate peroxidase , Androst-5-ene-3,17-dione isomerase , GST HA subunit 1, GST class-alpha member 1, GST-epsilon, GSTA1-1, GTH1 |
| UniProt ID | P08263 |
| Isoform | P08263 |
| Proteomic database | |
| Protein Atlas | P08263 |
| PeptideAtlas | P08263 |
| Gene name | glutathione S-transferase alpha 1 |
| Gene symbol | GSTA1 |
| Genome annotation database | |
| Ensembl | ENSG00000243955 |
|