| Common name | FERM, ARHGEF and pleckstrin domain-containing protein 2 |
| Alternative name | FERM domain-including RhoGEF, FERM, RhoGEF and pleckstrin domain-containing protein 2, Pleckstrin homology domain-containing family C member 3 |
| UniProt ID | O94887 |
| Isoform | O94887 |
| Proteomic database | |
| Protein Atlas | O94887 |
| PeptideAtlas | O94887 |
| Gene name | FERM, ARH/RhoGEF and pleckstrin domain protein 2 |
| Gene symbol | FARP2 |
| Genome annotation database | |
| Ensembl | ENSG00000006607 |
|