| Common name | FACT complex subunit SSRP1 |
| Alternative name | Chromatin-specific transcription elongation factor 80 kDa subunit, Facilitates chromatin transcription complex 80 kDa subunit, Facilitates chromatin transcription complex subunit SSRP1, Recombination signal sequence recognition protein 1, Structure-specific recognition protein 1, T160 |
| UniProt ID | Q08945 |
| Isoform | Q08945 |
| Proteomic database | |
| Protein Atlas | Q08945 |
| PeptideAtlas | Q08945 |
| Gene name | structure specific recognition protein 1 |
| Gene symbol | SSRP1 |
| Genome annotation database | |
| Ensembl | ENSG00000149136 |
|