| Common name | Endoplasmic reticulum membrane sensor NFE2L1 |
| Alternative name | Locus control region-factor 1 , Nuclear factor erythroid 2-related factor 1, Nuclear factor, erythroid derived 2, like 1, Protein NRF1, p120 form , Transcription factor 11 , Transcription factor NRF1 , Protein NRF1, p110 form |
| UniProt ID | Q14494 |
| Isoform | Q14494 |
| Proteomic database | |
| Protein Atlas | Q14494 |
| PeptideAtlas | Q14494 |
| Gene name | nuclear factor, erythroid 2 like 1 |
| Gene symbol | NFE2L1 |
| Genome annotation database | |
| Ensembl | ENSG00000082641 |
|