| Common name | Endogenous retrovirus group 3 member 1 Env polyprotein |
| Alternative name | ERV-3 envelope protein, ERV3-1 envelope protein, Envelope polyprotein, HERV-R envelope protein, HERV-R_7q21.2 provirus ancestral Env polyprotein, Surface protein |
| UniProt ID | Q14264 |
| Isoform | Q14264 |
| Proteomic database | |
| Protein Atlas | Q14264 |
| PeptideAtlas | Q14264 |
| Gene name | endogenous retrovirus group 3 member 1, envelope |
| Gene symbol | ERV3-1 |
| Genome annotation database | |
| Ensembl | ENSG00000213462 |
|