| Common name | Ectonucleotide pyrophosphatase/phosphodiesterase family member 3 |
| Alternative name | Phosphodiesterase I beta , Phosphodiesterase I/nucleotide pyrophosphatase 3, Alkaline phosphodiesterase I, Nucleotide pyrophosphatase, Nucleotide diphosphatase |
| UniProt ID | O14638 |
| Isoform | O14638 |
| Proteomic database | |
| Protein Atlas | O14638 |
| PeptideAtlas | O14638 |
| Gene name | ectonucleotide pyrophosphatase/phosphodiesterase 3 |
| Gene symbol | ENPP3 |
| Genome annotation database | |
| Ensembl | ENSG00000154269 |
|