| Common name | Ectonucleotide pyrophosphatase/phosphodiesterase family member 1 |
| Alternative name | Membrane component chromosome 6 surface marker 1, Phosphodiesterase I/nucleotide pyrophosphatase 1, Plasma-cell membrane glycoprotein PC-1 , Alkaline phosphodiesterase I , Nucleotide pyrophosphatase , Nucleotide diphosphatase , Ectonucleotide pyrophosphatase/phosphodiesterase family member 1, secreted form |
| UniProt ID | P22413 |
| Isoform | P22413 |
| Proteomic database | |
| Protein Atlas | P22413 |
| PeptideAtlas | P22413 |
| Gene name | ectonucleotide pyrophosphatase/phosphodiesterase 1 |
| Gene symbol | ENPP1 |
| Genome annotation database | |
| Ensembl | ENSG00000197594 |
|