| Common name | Acetyl-coenzyme A synthetase, cytoplasmic |
| Alternative name | Acetate--CoA ligase, Acetyl-CoA synthetase, Acetyl-CoA synthetase 1 , Acyl-CoA synthetase short-chain family member 2, Acyl-activating enzyme, Propionate--CoA ligase |
| UniProt ID | Q9NR19 |
| Isoform | Q9NR19 |
| Proteomic database | |
| Protein Atlas | Q9NR19 |
| PeptideAtlas | Q9NR19 |
| Gene name | acyl-CoA synthetase short chain family member 2 |
| Gene symbol | ACSS2 |
| Genome annotation database | |
| Ensembl | ENSG00000131069 |
|