| Common name | Dolichol-phosphate mannosyltransferase subunit 1 |
| Alternative name | Dolichol-phosphate mannose synthase subunit 1, Dolichyl-phosphate beta-D-mannosyltransferase subunit 1, Mannose-P-dolichol synthase subunit 1 |
| UniProt ID | O60762 |
| Isoform | O60762 |
| Proteomic database | |
| Protein Atlas | O60762 |
| PeptideAtlas | O60762 |
| Gene name | dolichyl-phosphate mannosyltransferase subunit 1, catalytic |
| Gene symbol | DPM1 |
| Genome annotation database | |
| Ensembl | ENSG00000000419 |
|