| Common name | DnaJ homolog subfamily B member 11 |
| Alternative name | APOBEC1-binding protein 2, DnaJ protein homolog 9, ER-associated DNAJ, ER-associated Hsp40 co-chaperone, Endoplasmic reticulum DNA J domain-containing protein 3, HEDJ, Human DnaJ protein 9, PWP1-interacting protein 4 |
| UniProt ID | Q9UBS4 |
| Isoform | Q9UBS4 |
| Proteomic database | |
| Protein Atlas | Q9UBS4 |
| PeptideAtlas | Q9UBS4 |
| Gene name | DnaJ heat shock protein family (Hsp40) member B11 |
| Gene symbol | DNAJB11 |
| Genome annotation database | |
| Ensembl | ENSG00000090520 |
|