| Common name | Dehydrogenase/reductase SDR family member 6 |
| Alternative name | Dehydrogenase/reductase SDR family member 6, Oxidoreductase UCPA, R-beta-hydroxybutyrate dehydrogenase, Short chain dehydrogenase/reductase family 15C member 1 |
| UniProt ID | Q9BUT1 |
| Isoform | Q9BUT1 |
| Proteomic database | |
| Protein Atlas | Q9BUT1 |
| PeptideAtlas | Q9BUT1 |
| Gene name | 3-hydroxybutyrate dehydrogenase 2 |
| Gene symbol | BDH2 |
| Genome annotation database | |
| Ensembl | ENSG00000164039 |
|