| Common name | Cytochrome P450 7B1 |
| Alternative name | 24-hydroxycholesterol 7-alpha-hydroxylase , 25/26-hydroxycholesterol 7-alpha-hydroxylase , 3-hydroxysteroid 7-alpha hydroxylase , Oxysterol 7-alpha-hydroxylase |
| UniProt ID | O75881 |
| Isoform | O75881 |
| Proteomic database | |
| Protein Atlas | O75881 |
| PeptideAtlas | O75881 |
| Gene name | cytochrome P450 family 7 subfamily B member 1 |
| Gene symbol | CYP7B1 |
| Genome annotation database | |
| Ensembl | ENSG00000172817 |
|