| Common name | Cytochrome P450 4F2 |
| Alternative name | 20-hydroxyeicosatetraenoic acid synthase , Arachidonic acid omega-hydroxylase , CYPIVF2, Cytochrome P450-LTB-omega, Docosahexaenoic acid omega-hydroxylase, Leukotriene-B(4) 20-monooxygenase 1, Leukotriene-B(4) omega-hydroxylase 1 , Phylloquinone omega-hydroxylase CYP4F2 |
| UniProt ID | P78329 |
| Isoform | P78329 |
| Proteomic database | |
| Protein Atlas | P78329 |
| PeptideAtlas | P78329 |
| Gene name | cytochrome P450 family 4 subfamily F member 2 |
| Gene symbol | CYP4F2 |
| Genome annotation database | |
| Ensembl | ENSG00000186115 |
|