| Common name | Cytochrome P450 4F11 |
| Alternative name | 3-hydroxy fatty acids omega-hydroxylase CYP4F11 , Docosahexaenoic acid omega-hydroxylase , Long-chain fatty acid omega-monooxygenase , Phylloquinone omega-hydroxylase CYP4F11 |
| UniProt ID | Q9HBI6 |
| Isoform | Q9HBI6 |
| Proteomic database | |
| Protein Atlas | Q9HBI6 |
| PeptideAtlas | Q9HBI6 |
| Gene name | cytochrome P450 family 4 subfamily F member 11 |
| Gene symbol | CYP4F11 |
| Genome annotation database | |
| Ensembl | ENSG00000171903 |
|