| Common name | Cytochrome P450 4A11 |
| Alternative name | 20-hydroxyeicosatetraenoic acid synthase , CYP4AII, CYPIVA11, Cytochrome P-450HK-omega, Cytochrome P450HL-omega, Fatty acid omega-hydroxylase, Lauric acid omega-hydroxylase , Long-chain fatty acid omega-monooxygenase |
| UniProt ID | Q02928 |
| Isoform | Q02928 |
| Proteomic database | |
| Protein Atlas | Q02928 |
| PeptideAtlas | Q02928 |
| Gene name | cytochrome P450 family 4 subfamily A member 11 |
| Gene symbol | CYP4A11 |
| Genome annotation database | |
| Ensembl | ENSG00000187048 |
|