| Common name | Cytochrome P450 3A4 |
| Alternative name | 1,4-cineole 2-exo-monooxygenase , 1,8-cineole 2-exo-monooxygenase, Albendazole monooxygenase (sulfoxide-forming), Albendazole sulfoxidase, CYPIIIA3, CYPIIIA4, Cholesterol 25-hydroxylase , Cytochrome P450 3A3, Cytochrome P450 NF-25, Cytochrome P450-PCN1, Nifedipine oxidase, Quinine 3-monooxygenase |
| UniProt ID | P08684 |
| Isoform | P08684 |
| Proteomic database | |
| Protein Atlas | P08684 |
| PeptideAtlas | P08684 |
| Gene name | cytochrome P450 family 3 subfamily A member 4 |
| Gene symbol | CYP3A4 |
| Genome annotation database | |
| Ensembl | ENSG00000160868 |
|