| Common name | Cytochrome P450 2C9 |
| Alternative name | (R)-limonene 6-monooxygenase, (S)-limonene 6-monooxygenase, (S)-limonene 7-monooxygenase, CYPIIC9, Cholesterol 25-hydroxylase , Cytochrome P-450MP, Cytochrome P450 MP-4, Cytochrome P450 MP-8, S-mephenytoin 4-hydroxylase |
| UniProt ID | P11712 |
| Isoform | P11712 |
| Proteomic database | |
| Protein Atlas | P11712 |
| PeptideAtlas | P11712 |
| Gene name | cytochrome P450 family 2 subfamily C member 9 |
| Gene symbol | CYP2C9 |
| Genome annotation database | |
| Ensembl | ENSG00000138109 |
|