| Common name | Cytochrome P450 2C19 |
| Alternative name | (R)-limonene 6-monooxygenase, (S)-limonene 6-monooxygenase, (S)-limonene 7-monooxygenase, CYPIIC17, CYPIIC19, Cytochrome P450-11A, Cytochrome P450-254C, Fenbendazole monooxygenase (4'-hydroxylating) |
| UniProt ID | P33261 |
| Isoform | P33261 |
| Proteomic database | |
| Protein Atlas | P33261 |
| PeptideAtlas | P33261 |
| Gene name | cytochrome P450 family 2 subfamily C member 19 |
| Gene symbol | CYP2C19 |
| Genome annotation database | |
| Ensembl | ENSG00000165841 |
|