| Common name | Cytochrome P450 11B2, mitochondrial |
| Alternative name | Aldosterone synthase , Aldosterone-synthesizing enzyme, CYPXIB2, Corticosterone 18-monooxygenase, CYP11B2, Cytochrome P-450Aldo, Cytochrome P-450C18, Steroid 11-beta-hydroxylase, CYP11B2 , Steroid 18-hydroxylase |
| UniProt ID | P19099 |
| Isoform | P19099 |
| Proteomic database | |
| Protein Atlas | P19099 |
| PeptideAtlas | P19099 |
| Gene name | cytochrome P450 family 11 subfamily B member 2 |
| Gene symbol | CYP11B2 |
| Genome annotation database | |
| Ensembl | ENSG00000179142 |
|