| Common name | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| Alternative name | Complex III subunit 5, Cytochrome b-c1 complex subunit 5, Rieske iron-sulfur protein, Rieske protein UQCRFS1 , Ubiquinol-cytochrome c reductase iron-sulfur subunit, Cytochrome b-c1 complex subunit 9 , 8 kDa subunit 9 , Cytochrome b-c1 complex subunit 11, UQCRFS1 mitochondrial targeting sequence, Ubiquinol-cytochrome c reductase 8 kDa protein |
| UniProt ID | P47985 |
| Isoform | P47985 |
| Proteomic database | |
| Protein Atlas | P47985 |
| PeptideAtlas | P47985 |
| Gene name | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 |
| Gene symbol | UQCRFS1 |
| Genome annotation database | |
| Ensembl | ENSG00000169021 |
|