| Common name | Cytochrome b-c1 complex subunit 9 |
| Alternative name | Complex III subunit 9, Complex III subunit X, Cytochrome c1 non-heme 7 kDa protein, Ubiquinol-cytochrome c reductase complex 7.2 kDa protein |
| UniProt ID | Q9UDW1 |
| Isoform | Q9UDW1 |
| Proteomic database | |
| Protein Atlas | Q9UDW1 |
| PeptideAtlas | Q9UDW1 |
| Gene name | ubiquinol-cytochrome c reductase, complex III subunit X |
| Gene symbol | UQCR10 |
| Genome annotation database | |
| Ensembl | ENSG00000184076 |
|