| Common name | Cleavage and polyadenylation specificity factor subunit 7 |
| Alternative name | Cleavage and polyadenylation specificity factor 59 kDa subunit, Cleavage factor Im complex 59 kDa subunit , Pre-mRNA cleavage factor Im 59 kDa subunit |
| UniProt ID | Q8N684 |
| Isoform | Q8N684 |
| Proteomic database | |
| Protein Atlas | Q8N684 |
| PeptideAtlas | Q8N684 |
| Gene name | cleavage and polyadenylation specific factor 7 |
| Gene symbol | CPSF7 |
| Genome annotation database | |
| Ensembl | ENSG00000149532 |
|