| Common name | Chromodomain-helicase-DNA-binding protein 9 |
| Alternative name | ATP-dependent helicase CHD9, Chromatin-related mesenchymal modulator, Chromatin-remodeling factor CHROM1, Kismet homolog 2, PPAR-alpha-interacting complex protein 320 kDa, Peroxisomal proliferator-activated receptor A-interacting complex 320 kDa protein |
| UniProt ID | Q3L8U1 |
| Isoform | Q3L8U1 |
| Proteomic database | |
| Protein Atlas | Q3L8U1 |
| PeptideAtlas | Q3L8U1 |
| Gene name | chromodomain helicase DNA binding protein 9 |
| Gene symbol | CHD9 |
| Genome annotation database | |
| Ensembl | ENSG00000177200 |
|