| Common name | Chondroitin sulfate synthase 1 |
| Alternative name | Chondroitin glucuronyltransferase 1, Chondroitin synthase 1, Glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase 1, N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase 1, N-acetylgalactosaminyltransferase 1 |
| UniProt ID | Q86X52 |
| Isoform | Q86X52 |
| Proteomic database | |
| Protein Atlas | Q86X52 |
| PeptideAtlas | Q86X52 |
| Gene name | chondroitin sulfate synthase 1 |
| Gene symbol | CHSY1 |
| Genome annotation database | |
| Ensembl | ENSG00000131873 |
|