| Common name | Cadherin EGF LAG seven-pass G-type receptor 2 |
| Alternative name | Cadherin family member 10, Epidermal growth factor-like protein 2, Flamingo homolog 3, Multiple epidermal growth factor-like domains protein 3 |
| UniProt ID | Q9HCU4 |
| Isoform | Q9HCU4 |
| Proteomic database | |
| Protein Atlas | Q9HCU4 |
| PeptideAtlas | Q9HCU4 |
| Gene name | cadherin EGF LAG seven-pass G-type receptor 2 |
| Gene symbol | CELSR2 |
| Genome annotation database | |
| Ensembl | ENSG00000143126 |
|