| Common name | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 | 
| Alternative name | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type II, 3-beta-HSD adrenal and gonadal type, 3-beta-hydroxy-Delta(5)-steroid dehydrogenase, 3-beta-hydroxy-5-ene steroid dehydrogenase, Progesterone reductase, Steroid Delta-isomerase, Delta-5-3-ketosteroid isomerase | 
| UniProt ID | P26439 | 
| Isoform | P26439 | 
| Proteomic database | |
| Protein Atlas | P26439 | 
| PeptideAtlas | P26439 | 
| Gene name | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 | 
| Gene symbol | HSD3B2 | 
| Genome annotation database | |
| Ensembl | ENSG00000203859 | |