| Common name | 3 beta-hydroxysteroid dehydrogenase type 7 |
| Alternative name | 3 beta-hydroxysteroid dehydrogenase type VII, 3-beta-hydroxy-Delta(5)-C27 steroid oxidoreductase, Cholest-5-ene-3-beta,7-alpha-diol 3-beta-dehydrogenase |
| UniProt ID | Q9H2F3 |
| Isoform | Q9H2F3 |
| Proteomic database | |
| Protein Atlas | Q9H2F3 |
| PeptideAtlas | Q9H2F3 |
| Gene name | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 |
| Gene symbol | HSD3B7 |
| Genome annotation database | |
| Ensembl | ENSG00000099377 |
|