| Common name | Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 2 |
| Alternative name | Sulfurylase kinase 2, Sulfate adenylyltransferase, ATP-sulfurylase, Sulfate adenylate transferase, Adenylyl-sulfate kinase, 3'-phosphoadenosine-5'-phosphosulfate synthase, APS kinase, Adenosine-5'-phosphosulfate 3'-phosphotransferase |
| UniProt ID | O95340 |
| Isoform | O95340 |
| Proteomic database | |
| Protein Atlas | O95340 |
| PeptideAtlas | O95340 |
| Gene name | 3'-phosphoadenosine 5'-phosphosulfate synthase 2 |
| Gene symbol | PAPSS2 |
| Genome annotation database | |
| Ensembl | ENSG00000198682 |
|