| Common name | Beta-1,4-N-acetylgalactosaminyltransferase 3 |
| Alternative name | Beta-1,4-N-acetylgalactosaminyltransferase III, N-acetyl-beta-glucosaminyl-glycoprotein 4-beta-N-acetylgalactosaminyltransferase 2 |
| UniProt ID | Q6L9W6 |
| Isoform | Q6L9W6 |
| Proteomic database | |
| Protein Atlas | Q6L9W6 |
| PeptideAtlas | Q6L9W6 |
| Gene name | beta-1,4-N-acetyl-galactosaminyltransferase 3 |
| Gene symbol | B4GALNT3 |
| Genome annotation database | |
| Ensembl | ENSG00000139044 |
|