Common name | Beta-1,4-galactosyltransferase 5 |
Alternative name | Beta-1,4-GalT II , Glucosylceramide beta-1,4-galactosyltransferase, Lactosylceramide synthase , UDP-Gal:beta-GlcNAc beta-1,4-galactosyltransferase 5, UDP-galactose:beta-N-acetylglucosamine beta-1,4-galactosyltransferase 5 |
UniProt ID | O43286 |
Isoform | O43286 |
Proteomic database |
Protein Atlas | O43286 |
PeptideAtlas | O43286 |
Gene name | beta-1,4-galactosyltransferase 5 |
Gene symbol | B4GALT5 |
Genome annotation database |
Ensembl | ENSG00000158470 |