| Common name | Beta-1,4-galactosyltransferase 4 |
| Alternative name | Beta-N-acetylglucosaminyl-glycolipid beta-1,4-galactosyltransferase, Lactotriaosylceramide beta-1,4-galactosyltransferase, N-acetyllactosamine synthase, Nal synthase, UDP-Gal:beta-GlcNAc beta-1,4-galactosyltransferase 4, UDP-galactose:beta-N-acetylglucosamine beta-1,4-galactosyltransferase 4 |
| UniProt ID | O60513 |
| Isoform | O60513 |
| Proteomic database | |
| Protein Atlas | O60513 |
| PeptideAtlas | O60513 |
| Gene name | beta-1,4-galactosyltransferase 4 |
| Gene symbol | B4GALT4 |
| Genome annotation database | |
| Ensembl | ENSG00000121578 |
|